| Breite (mm) | Höhe (mm) | Maximale garantierte Fläche (m2) | |||
|---|---|---|---|---|---|
| min | max | min | max | ||
| Lamella 127 mm | 300 | 5950 | 300 | 5000 | 20 |
| Lamella 89 mm | 300 | 5950 | 300 | 5000 | 15 |
| Plafond | 300 | 3000 | 300 | 2500 | 7,5 |
| Oberes Profil L hoch | Unteres Profil niedrig | Montage | Bremse | |
|---|---|---|---|---|
| Handelsbezeichnung |
V 0051 |
V 0052 | in die Öffnung (Decke) vor die Öffnung: - Konsole an die Wand - Konsole an die Wand verstellbar 100-160 mm - Konsole an die Wand verstellbar 160-230 mm |
Standard für atypische Ausführungen |
| Abmessung (mm) | 45 × 35 × 1,1 | 45 × 25 × 0,95 | ||
| Material | Al | Al | ||
| Querschnitt | ![]() |
![]() |
||
| Farbe | RAL 9010 weiß | |||